PTFE Heat Shrink Tubing (also named teflon heat shrink tube ) helps extend product life by providing a protective covering that resists heat, shock, corrosion, moisture and other extremes .
Back to list >>PTFE Heat Shrink Tubing (also named teflon heat shrink tube ) helps extend product life by providing a protective covering
that resists heat, shock, corrosion, moisture and other extremes. They have excellent surface lubricity and high dielectric
strength. They are water resistant, chemically inert, and can be produced in a number of custom sizes with a range of
shrink ratios.
PTFE Heat Shrink Tubing Applications
>Guidewire jacketing (interventional, access)
>Coating surgical instruments
>Dielectric insulation
>Component covering
>Water proofing
>Abrasion/corrosion protection
>Reflow bonding
Test Item | Value |
Material | PTFE |
Color | transparent |
Operating temperature | -80℃~260℃ |
Flammability | UL94V-1 |
Shrinking temperature | 280℃-320℃ |
Impedance | ≥1018Ω.CM |
Water absorption | ≤0.01% |
Longitudinal shrinkage | 5% |
Tensile strength | >2700psi |
Elongation at break | >200% |
HSTT-1.7X
Size(mm) | I.D. before shrinking (mm) | Average thickness(mm) | I.D. after recovery (mm) | Thickness after full recovery(mm) |
φ0.5 | 0.7±0.2 | 0.10±0.05 | ≤0.40 | 0.15±0.05 |
φ1.0 | 1.0±0.2 | 0.10±0.05 | ≤0.50 | 0.15±0.05 |
φ1.5 | 1.5±0.2 | 0.10±0.05 | ≤0.90 | 0.15±0.05 |
φ2.0 | 2.0±0.2 | 0.10±0.05 | ≤1.30 | 0.15±0.05 |
φ2.5 | 2.5±0.2 | 0.10±0.05 | ≤1.50 | 0.15±0.05 |
φ3.0 | 3.0±0.2 | 0.15±0.05 | ≤1.80 | 0.20±0.05 |
φ3.5 | 3.5±0.2 | 0.15±0.05 | ≤2.0 | 0.20±0.05 |
φ4.0 | 4.0±0.2 | 0.15±0.05 | ≤2.5 | 0.20±0.05 |
φ4.5 | 4.5±0.2 | 0.15±0.05 | ≤2.8 | 0.20±0.05 |
φ5.0 | 5.0±0.3 | 0.15±0.05 | ≤3.0 | 0.20±0.05 |
φ6.0 | 6.0±0.3 | 0.15±0.05 | ≤3.8 | 0.25±0.05 |
φ7.0 | 7.0±0.3 | 0.15±0.05 | ≤4.0 | 0.25±0.05 |
φ8.0 | 8.0±0.3 | 0.15±0.05 | ≤4.8 | 0.25±0.05 |
φ9.0 | 9.0±0.3 | 0.15±0.05 | ≤5.0 | 0.25±0.05 |
Remarks:
Diameters up to 15mm available now.
HSTT-4X
Size(mm) | I.D. before shrinking(mm) | Thickness before shrinking(±0.01) (mm) | I.D. after recovery(mm) |
φ2.0 | 2.36(3/32″) | 0.12 | 0.50 |
φ3.0 | 3.17(1/8″) | 0.12 | 0.7 |
φ4.5 | 4.77(3/16″) | 0.12 | 1.2 |
φ6.0 | 6.35(1/4″) | 0.12 | 1.5 |
Remarks:
Diameters up to 9.5mm available now.