Yellow/Green Heat Shrinkable tube is universally applied to wire or cable middle earth wire marks, special wire cable or conduit marks etc.
Back to list >>>Operating Temperature:-55℃~125℃
>Shrink Ratio:2:1,3:1
>Shrink Temperature: Start at 70℃; shrunk totally at 120℃
>Longitudinal Shrink ratio≤±8%
>Soft, High flammability, Bright stable color
>Convenient usage, heating shrink by oven or hot gun
>RoHS compliant
>Standard color: Yellow&Green striped
Property | Test Method | Standard |
Tensile Strength(MPa) | GB/T1040 | ≥10.4 |
Elongation(%) | GB/T1040 | ≥200 |
Dielectric strength(kv/mm) | GB/T1408 | ≥15 |
Volume Resistance(Ω.cm) | GB/T1410 | ≥1×1014 |
Tensile Strength after Aging | UL 224158℃×168hr | ≥7.3 |
Elongation after Aging | UL 224158℃×168hr | ≥100 |
Heat shock | UL 224250℃×4hr | No cracking |
Flammability | UL224 | VW-1 |
HHST-YG-2X
Size (mm) | As Supplied Size(mm) | After Supplied Size(mm) | Range(mm) | Package | ||
I.D. | W.T. | I.D. | W.T. | (M/Roll) | ||
Φ1.0 | 1.5±0.3 | 0.15±0.08 | ≤0.65 | 0.28±0.10 | 0.75~0.9 | 200 |
Φ1.5 | 2.0±0.3 | 0.18±0.08 | ≤0.85 | 0.30±0.10 | 0.95~1.4 | 200 |
Φ2.0 | 2.5±0.3 | 0.18±0.08 | ≤1.00 | 0.35±0.10 | 1.1~1.8 | 200 |
Φ2.5 | 3.0±0.3 | 0.18±0.08 | ≤1.30 | 0.36±0.10 | 1.35~2.3 | 200 |
Φ3.0 | 3.5±0.4 | 0.18±0.08 | ≤1.50 | 0.38±0.10 | 1.6~2.7 | 200 |
Φ3.5 | 4.0±0.4 | 0.22±0.08 | ≤1.80 | 0.40±0.10 | 1.85~3.2 | 200 |
Φ4.0 | 4.5±0.4 | 0.25±0.08 | ≤2.00 | 0.45±0.10 | 2.1~3.6 | 200 |
Φ4.5 | 5.0±0.4 | 0.25±0.08 | ≤2.30 | 0.45±0.10 | 2.35~4.0 | 100 |
Φ5.0 | 5.5±0.4 | 0.25±0.08 | ≤2.5 | 0.45±0.10 | 2.6~4.5 | 100 |
Φ6.0 | 6.5±0.4 | 0.28±0.08 | ≤3.0 | 0.50±0.10 | 3.1~5.4 | 100 |
Φ7.0 | 7.5±0.4 | 0.28±0.08 | ≤3.5 | 0.50±0.10 | 3.7~6.3 | 100 |
Φ8.0 | 8.5±0.5 | 0.28±0.08 | ≤4.0 | 0.55±0.10 | 4.2~7.2 | 100 |
Φ9.0 | 9.5±0.5 | 0.30±0.10 | ≤4.5 | 0.55±0.10 | 4.7~8.0 | 100 |
Φ10 | 10.5±0.5 | 0.30±0.10 | ≤5.0 | 0.55±0.10 | 5.2~9.0 | 100 |
Φ11 | 11.5±0.5 | 0.30±0.10 | ≤5.5 | 0.60±0.10 | 5.7~10 | 100 |
Φ12 | 12.5±0.5 | 0.30±0.10 | ≤6.0 | 0.60±0.10 | 6.2~11 | 100 |
Φ13 | 13.5±0.5 | 0.35±0.12 | ≤6.5 | 0.60±0.10 | 6.7~12 | 100 |
Φ14 | 14.5±0.5 | 0.35±0.12 | ≤7.0 | 0.65±0.10 | 7.3~13 | 100 |
Φ15 | 15.5±0.6 | 0.40±0.12 | ≤7.5 | 0.70±0.10 | 7.8~14 | 100 |
Φ16 | 17.0±0.6 | 0.40±0.12 | ≤8.0 | 0.70±0.10 | 8.3~15 | 100 |
Φ18 | 19.0±0.7 | 0.40±0.15 | ≤9.0 | 0.70±0.15 | 9.3~17 | 100 |
Φ20 | 22.0±0.7 | 0.40±0.15 | ≤10.0 | 0.75±0.15 | 10.4~19 | 100 |
Φ22 | 24.0±0.7 | 0.40±0.15 | ≤11.0 | 0.80±0.15 | 11.4~21 | 100 |
Φ25 | 26.0±0.7 | 0.55±0.15 | ≤12.5 | 0.90±0.15 | 12.8~24 | 50 |
Φ28 | 29.0±0.7 | 0.55±0.15 | ≤14.0 | 0.90±0.15 | 14.4~29 | 50 |
Φ30 | 31.5±0.7 | 0.55±0.15 | ≤15.0 | 0.95±0.15 | 16~29 | 50 |
Φ35 | 36.5±0.7 | 0.55±0.15 | ≤17.5 | 0.95±0.15 | 18~34 | 50 |
Φ40 | 41.5±0.7 | 0.55±0.15 | ≤20.0 | 1.00±0.20 | 21~39 | 50 |
Φ50 | 51.0±0.7 | 0.55±0.15 | ≤25.0 | 1.00±0.20 | 26~49 | 25 |
Φ60 | ≥60 | 0.60±0.15 | ≤30.0 | 1.10±0.20 | 35~55 | 25 |
Φ70 | ≥70 | 0.65±0.15 | ≤35.0 | 1.20±0.20 | 40~65 | 25 |
Φ80 | ≥80 | 0.70±0.15 | ≤40.0 | 1.30±0.20 | 45~75 | 25 |
Φ90 | ≥90 | 0.75±0.15 | ≤45.0 | 1.50±0.20 | 50~88.0 | 25 |
Φ100 | ≥100 | 0.80±0.20 | ≤50.0 | 1.65±0.20 | 55~95.0 | 25 |
Φ120 | ≥120 | 0.85±0.20 | ≤60.0 | 1.70±0.20 | 65~115.0 | 15 |
Φ150 | ≥150 | 0.90±0.20 | ≤75.0 | 1.70±0.20 | 80~145.0 | 15 |
Φ180 | ≥180 | 0.95±0.30 | ≤90.0 | 1.75±0.20 | 95~175.0 | 15 |
HHST-YG-3X
Size | As supplied Internal Diameter (min) | After Recovery(mm) | Standard Package (m/roll) | ||
Inch | Metric(mm) | Internal diameter (max) | Wall thickness | ||
1/8 | 3.2 | 3.2 | 1 | 0.55±0.15 | 200 |
3/16 | 4.8 | 4.8 | 1.5 | 0.60±0.15 | 100 |
1/4 | 6.4 | 6.4 | 2 | 0.65±0.15 | 100 |
3/8 | 9.5 | 9.5 | 3 | 0.75±0.15 | 50 |
½ | 12.7 | 12.7 | 4 | 0.75±0.20 | 50 |
¾ | 19.1 | 19.1 | 6 | 0.85±0.20 | 50 |
1 | 25.4 | 25.4 | 8 | 1.00±0.20 | 50 |
1-1/2 | 39 | 39 | 13 | 1.50±0.20 | 50 |